Startnr. | Rider | Chipkod | Kategori | Klubb | Land | Starttidspunkt | Klass |
---|---|---|---|---|---|---|---|
53 | David Larsson | RK-77398 | - | ![]() | Herrar Elit | ||
1 | Ruben Zilas Larsen | KN-23429 | - | ![]() | Herrar Elit | ||
41 | Tobias Larsen | TZ-41697 | U21 | ![]() | Herrar Elit | ||
205 | Teodor De Luca![]() | TX-61177 | - | ![]() | Herrar Junior | ||
232 | Bernhard Sommerseth | TS-81622 | - | ![]() | Herrar Junior | ||
243 | Linus Larsson | GC-77245 | - | ![]() | Herrar Junior | ||
216 | Aksel Laforce | LP-39139 | - | ![]() | Herrar Junior | ||
271 | Andreas Flaatten![]() | TF-40700 | - | ![]() | Herrar Junior | ||
201 | Henrik Filseth | CS-35612 | - | ![]() | Herrar Junior | ||
276 | Gustav Enhörning | SR-79744 | - | ![]() | Herrar Junior | ||
267 | Ulrik Fleiner | RT-92070 | - | ![]() | Herrar Junior | ||
254 | Nils Junker | RS-54469 | - | ![]() | Herrar Junior | ||
272 | Leon Vågene Granholt | TL-56999 | - | ![]() | Herrar Junior | ||
222 | Gustav Magnusson | CC-05580 | - | ![]() | Herrar Junior | ||
244 | Joel Mellby | FH-55056 | - | ![]() | Herrar Junior | ||
270 | Sander Innhaug Dahl | SZ-08758 | - | ![]() | Herrar Junior | ||
217 | Emil August Longva | LP-52576 | - | ![]() | Herrar Junior | ||
241 | Christian Smith | LH-53540 | - | ![]() | Herrar Junior | ||
255 | Anton Karlsson | LK-18261 | - | ![]() | Herrar Junior | ||
212 | Vilgot Reinhold | CV-60544 | - | ![]() | Herrar Junior | ||
203 | Aatu Ylipelkonen | GK-36489 | - | ![]() | Herrar Junior | ||
242 | Gabriel Filipov | HP-57074 | - | ![]() | Herrar Junior | ||
260 | Tristan Bruun Bak | LW-78923 | - | ![]() | Herrar Junior | ||
237 | Mathias Johan Moland | GK-33060 | - | ![]() | Herrar Junior | ||
224 | Emil Rydholm | HN-75805 | - | ![]() | Herrar Junior | ||
246 | David Stomberg | FF-62626 | - | ![]() | Herrar Junior | ||
268 | Andreas Hagejordet | HH-44513 | - | ![]() | Herrar Junior | ||
273 | Simen Bror Knotten | TR-70537 | - | ![]() | Herrar Junior | ||
219 | Nikolai Nilsen | LS-66645 | - | ![]() | Herrar Junior | ||
263 | Mads Salomonsson | NF-91022 | - | ![]() | Herrar Junior | ||
226 | Lauri Kairikko | SV-04499 | - | ![]() | Herrar Junior | ||
211 | Filip Persson | RF-74029 | - | ![]() | Herrar Junior | ||
257 | Felix Lindgren | CL-40469 | - | ![]() | Herrar Junior | ||
215 | Kristian Heggelund Dahl | LN-60911 | - | ![]() | Herrar Junior | ||
220 | Alfred Larsson | KG-04914 | - | ![]() | Herrar Junior | ||
253 | Melker Högberg | FC-59625 | - | ![]() | Herrar Junior | ||
225 | Vilgot Wallmark | VG-05198 | - | ![]() | Herrar Junior | ||
221 | Gabriel Lindqvist | RW-94996 | - | ![]() | Herrar Junior | ||
230 | Ludvik Ytredal Harstad | TK-28349 | - | ![]() | Herrar Junior | ||
231 | Eivind Iversen | TL-16122 | - | ![]() | Herrar Junior | ||
262 | William Jessen Møller | KL-63292 | - | ![]() | Herrar Junior | ||
229 | Amund Ferl-Runningshaugen | TH-30661 | - | ![]() | Herrar Junior | ||
210 | Jakob Olsson | FN-24236 | - | ![]() | Herrar Junior | ||
207 | Victor Hedeås | FC-07747 | - | ![]() | Herrar Junior | ||
250 | Alvar Attersved | FK-84816 | - | ![]() | Herrar Junior | ||
247 | Shawn Skjelde | KF-75836 | - | ![]() | Herrar Junior | ||
275 | Joona Oilinki | GF-43859 | - | ![]() | Herrar Junior | ||
236 | Aksel Rivrud Jensen | GH-64654 | - | ![]() | Herrar Junior | ||
256 | Dexter Kock | KS-61445 | - | ![]() | Herrar Junior | ||
234 | Veli Lampila | CR-76864 | - | ![]() | Herrar Junior |




