Startnr. | Rytter | Chipkode | Kategori | Klub | Land | Distance |
---|---|---|---|---|---|---|
366 | Theo Koch Blicher | SX-89725 | - | ![]() | Pojkar 10-12 | |
367 | Matti Rossing | GR-39274 | - | ![]() | Pojkar 10-12 | |
368 | Julius Melsom-Johansen | HP-44696 | - | ![]() | Pojkar 10-12 | |
369 | Carl Fredrik Hack | KH-14362 | - | ![]() | Pojkar 10-12 | |
370 | Jonathan Meland Madsen | KL-04105 | - | ![]() | Pojkar 10-12 | |
371 | Oliver Hock-Elekes | LC-41949 | - | ![]() | Pojkar 10-12 | |
372 | Elmar John Streule | GS-53948 | - | ![]() | Pojkar 10-12 | |
373 | Wilmer Larsson | HX-02740 | - | ![]() | Pojkar 10-12 | |
374 | Joel Moodysson | LN-01742 | - | ![]() | Pojkar 10-12 | |
375 | Edvard Kapanen | CW-08356 | - | ![]() | Pojkar 10-12 | |
376 | Bruno Peltonen | CZ-66877 | - | ![]() | Pojkar 10-12 | |
377 | William Alexander Dahl Karstoft | CV-02695 | - | ![]() | Pojkar 10-12 | |
378 | Hågen Knotten | FR-06746 | - | ![]() | Pojkar 10-12 | |
379 | Edvard Eia Linnestad | FS-06491 | - | ![]() | Pojkar 10-12 | |
380 | Ola Silkoset | GT-27896 | - | ![]() | Pojkar 10-12 | |
381 | Filip Jensen | KC-34553 | - | ![]() | Pojkar 10-12 | |
382 | Petter Kabbe | KC-47776 | - | ![]() | Pojkar 10-12 | |
383 | Aksel Storrø | KF-29703 | - | ![]() | Pojkar 10-12 | |
384 | Jasper Magnusson | SR-78757 | - | ![]() | Pojkar 10-12 | |
385 | Fabian Solli | LL-82021 | - | ![]() | Pojkar 10-12 | |
386 | Leo Malm | NK-82184 | - | ![]() | Pojkar 10-12 | |
387 | Eirik Johan Kristensen | TW-86486 | - | ![]() | Pojkar 10-12 | |
388 | Lexus Karlsen | HR-14200 | - | ![]() | Pojkar 10-12 | |
389 | Christian Jacobsen | LL-94901 | - | ![]() | Pojkar 10-12 | |
390 | Emil Wik | PF-51094 | - | ![]() | Pojkar 10-12 | |
391 | Samu Vuorinen | VG-19851 | - | ![]() | Pojkar 10-12 | |
392 | Martin Haugetun | GV-33142 | - | ![]() | Pojkar 10-12 | |
401 | Karoline Træland Dalland | RF-29645 | - | ![]() | Damer | |
402 | Marte Dolven | FN-84684 | DamJunior | ![]() | Damer | |
403 | Marthe Rødsgaard | LW-73983 | - | ![]() | Damer | |
404 | Martina Nilsson | GK-92619 | - | ![]() | Damer | |
405 | Tilde Hammarström | HF-30012 | - | ![]() | Damer | |
409 | Ebba Granqvist | FR-82129 | - | ![]() | Damer | |
410 | Finley Aspholm | KV-38529 | DamJunior | ![]() | Damer | |
411 | Sanni Tuukkanen | KZ-36714 | DamJunior | ![]() | Damer | |
412 | Emilia Holmila | LG-43536 | - | ![]() | Damer | |
414 | Sigríður Dóra Guðmundsdóttir | GR-29625 | DamJunior | ![]() | Damer | |
415 | Silja Jóhannesdóttir | SL-12503 | - | ![]() | Damer | |
416 | Fanney Rún Ólafsdóttir | FF-15522 | - | ![]() | Damer | |
417 | Sóley Kjerúlf Svansdóttir | LH-54880 | - | ![]() | Damer | |
418 | Kristin Edda Sveinsdottir | - | ![]() | Damer | ||
419 | Bergdís Eva Sveinsdóttir | GP-83324 | - | ![]() | Damer | |
420 | Mathilde Bengtson | HN-28257 | - | ![]() | Damer | |
421 | Eirin Lystad Dybwad | SG-31681 | - | ![]() | Damer | |
422 | Vibeke Lystad | SH-95901 | - | ![]() | Damer | |
423 | Karin Pettersson | SN-91859 | - | ![]() | Damer | |
424 | Martine Gjøs | SX-71012 | - | ![]() | Damer | |
425 | Julie Five | TV-56920 | DamJunior | ![]() | Damer | |
427 | Mina Mobråthen | TW-43228 | DamJunior | ![]() | Damer | |
428 | Aurora Storlien Ulen | TZ-92229 | - | ![]() | Damer |




