Startnr. | Rytter | Chipkode | Kategori | Klub | Land | Distance |
---|---|---|---|---|---|---|
56 | Colin Ossiansson | FR-89445 | U21 | ![]() | Herrar Elit | |
57 | Eric Pedersen | KN-61067 | - | ![]() | Herrar Elit | |
58 | Albin Stålberg | LC-44650 | - | ![]() | Herrar Elit | |
59 | Lukas Vernersson | GG-07193 | - | ![]() | Herrar Elit | |
60 | Jesper Ferm | TS-58390 | - | ![]() | Herrar Elit | |
61 | Max Nielsen | GC-55733 | U21 | ![]() | Herrar Elit | |
62 | Adam Nylander | GP-31819 | U21 | ![]() | Herrar Elit | |
64 | Gustav Reck | FP-34387 | - | ![]() | Herrar Elit | |
66 | Gustav Amundsen | CR-20973 | - | ![]() | Herrar Elit | |
67 | Jonas Amundsen | CR-20988 | - | ![]() | Herrar Elit | |
68 | Martin Røste Omdahl | FF-28260 | - | ![]() | Herrar Elit | |
69 | Tobias Ugland | FF-38658 | - | ![]() | Herrar Elit | |
70 | Morthen Wang Baksaas | GF-83583 | U21 | ![]() | Herrar Elit | |
71 | Henrik Teslo Fjellheim | GG-12622 | - | ![]() | Herrar Elit | |
72 | Christian Alexander Klund | GG-50681 | U21 | ![]() | Herrar Elit | |
73 | Theodor Stokke-Fagervold | CR-55643 | U21 | ![]() | Herrar Elit | |
74 | Harald Stålberg | NG-31344 | - | ![]() | Herrar Elit | |
75 | Willhelm Wallinder | RK-39896 | - | ![]() | Herrar Elit | |
77 | Tobias Brekken | PL-85723 | U21 | ![]() | Herrar Elit | |
78 | Henrik Engelsvoll | KC-79528 | U21 | ![]() | Herrar Elit | |
79 | Are Olai Langhelle | LT-48982 | U21 | ![]() | Herrar Elit | |
80 | Christian Edelsteen Buyle | HP-35532 | - | ![]() | Herrar Elit | |
81 | Sebastian Robles Larsen | HP-41347 | - | ![]() | Herrar Elit | |
82 | Casper Rode | HP-62256 | U21 | ![]() | Herrar Elit | |
83 | Johan Borgström | HX-33671 | U21 | ![]() | Herrar Elit | |
84 | Benjamin Hendler | TN-56598 | - | ![]() | Herrar Elit | |
85 | Filip Karlsson | CT-59703 | - | ![]() | Herrar Elit | |
86 | Edvin Lovidius | KK-26320 | - | ![]() | Herrar Elit | |
87 | Gustav Lovidius | GL-95795 | U21 | ![]() | Herrar Elit | |
88 | Axel Persmeen | KW-11695 | U21 | ![]() | Herrar Elit | |
89 | Oskar Persson | NC-56942 | - | ![]() | Herrar Elit | |
90 | Oliver Stridsberg | KT-68443 | U21 | ![]() | Herrar Elit | |
91 | Tobias Stridsberg | FR-75508 | - | ![]() | Herrar Elit | |
92 | Acke Dahlblom | LT-73265 | U21 | ![]() | Herrar Elit | |
93 | Peter Asbjørn Hansen | TN-48432 | - | ![]() | Herrar Elit | |
94 | Mads Schulz Jørgensen | TT-41568 | U21 | ![]() | Herrar Elit | |
95 | Carl Kagevi | CT-99509 | - | ![]() | Herrar Elit | |
96 | Hjalmar Klyver | KG-67326 | - | ![]() | Herrar Elit | |
97 | Viktor Lychou | KW-99453 | - | ![]() | Herrar Elit | |
98 | Isak Magnusson | CW-31487 | - | ![]() | Herrar Elit | |
99 | Noah Borgen Morell | RF-68788 | U21 | ![]() | Herrar Elit | |
100 | Gustav Thompson | LT-89688 | - | ![]() | Herrar Elit | |
101 | Victor Vad | LR-39571 | U21 | ![]() | Herrar Elit | |
102 | Alexander Visby | FZ-53250 | - | ![]() | Herrar Elit | |
103 | Anders Bjørgeengen | NT-43822 | - | ![]() | Herrar Elit | |
104 | Hugo Forssell | GK-65389 | - | ![]() | Herrar Elit | |
105 | Nicolai Dahlen Guntvedt | NT-96425 | - | ![]() | Herrar Elit | |
106 | Espen Jensen | NW-58526 | U21 | ![]() | Herrar Elit | |
107 | Benjamin Jensen-Slettvoll | NW-79861 | U21 | ![]() | Herrar Elit | |
108 | Karl Emil Kjeldsand | PS-99002 | U21 | ![]() | Herrar Elit |




