Startnr. | Deltager | Chipkode | Land | Tävlingsklass |
---|---|---|---|---|
243 | Viktor Lychou | KW-99453 | ![]() | Herrar A |
244 | Max Nielsen | GC-55733 | ![]() | Herrar A |
245 | Gustav Thompson | LT-89688 | ![]() | Herrar A |
246 | Willhelm Wallinder | RK-39896 | ![]() | Herrar A |
247 | Wincent Wallinder | RH-59279 | ![]() | Herrar A |
248 | Jacob Ahlsson | RK-98374 | ![]() | Herrar A |
249 | Jonathan Ahlsson | CV-61523 | ![]() | Herrar A |
250 | Paul Greijus | LG-93042 | ![]() | Herrar A |
251 | Niklas Jagerstal | HX-71705 | ![]() | Herrar A |
252 | Fredrik Johansson | TZ-18412 | ![]() | Herrar A |
253 | David Larsson | RK-77398 | ![]() | Herrar A |
254 | Gustav Magnusson | CC-05580 | ![]() | Herrar A |
255 | Isak Magnusson | CW-31487 | ![]() | Herrar A |
256 | Alfred Oldin | NL-01116 | ![]() | Herrar A |
257 | Colin Ossiansson | FR-89445 | ![]() | Herrar A |
258 | Acke Dahlblom | LT-73265 | ![]() | Herrar A |
259 | Jesper Ferm | TS-58390 | ![]() | Herrar A |
260 | Victor Hedeås | FC-07747 | ![]() | Herrar A |
261 | Oskar Marvig | SP-87221 | ![]() | Herrar A |
262 | Joel Mellby | FH-55056 | ![]() | Herrar A |
263 | Adam Nylander | GH-68080 | ![]() | Herrar A |
264 | Hugo Persson | RG-27566 | ![]() | Herrar A |
265 | Linus Törnström | LK-24547 | ![]() | Herrar A |
266 | Axel Hjorth Køgs Andersen | GP-32625 | ![]() | Herrar A |
267 | Luca Campagner | CW-29689 | ![]() | Herrar A |
268 | Erik Christoffersen | GN-20774 | ![]() | Herrar A |
269 | Felix Dalhoff | ![]() | Herrar A | |
270 | Oskar Hertz | ![]() | Herrar A | |
271 | Gustav Johansen | CV-63161 | ![]() | Herrar A |
272 | William Lowth | RK-29203 | ![]() | Herrar A |
273 | Sebastian Sigurd Nielsen | PH-61879 | ![]() | Herrar A |
274 | Magnus Valentin Saxtoft | RG-06033 | ![]() | Herrar A |
275 | Sander Blikken Halfdansen | CS-32048 | ![]() | Herrar A |
276 | Christian Alexander Klund | CS-53812 | ![]() | Herrar A |
277 | Theodor Stokke-Fagervold | CT-74050 | ![]() | Herrar A |
278 | Herman Blikken Halfdansen | CW-54146 | ![]() | Herrar A |
279 | Benjamin Hendler | TN-56598 | ![]() | Herrar A |
280 | Filip Karlsson | CT-59703 | ![]() | Herrar A |
281 | Gustav Lovidius | GL-95795 | ![]() | Herrar A |
282 | Axel Persmeen | KW-11695 | ![]() | Herrar A |
283 | Oskar Persson | NC-56942 | ![]() | Herrar A |
284 | Oliver Stridsberg | KT-68443 | ![]() | Herrar A |
285 | Melker Hultdin | SN-49300 | ![]() | Herrar A |
286 | Carl Beckman | HT-47914 | ![]() | Herrar A |
287 | Tobias Schander | SK-81466 | ![]() | Herrar A |
288 | Abel Brhane | SR-71355 | ![]() | Herrar A |
289 | Anton Liljeberg | PX-64185 | ![]() | Herrar A |
290 | Jonas Månsson | FT-10384 | ![]() | Herrar A |
291 | Aron Simon Aytsegeb | KW-30946 | ![]() | Herrar A |
292 | Fynn Stelzner | PH-71071 | ![]() | Herrar A |
