Startnr. | Rider | Chipkod | Kategori | Klubb | Land | Klass |
---|---|---|---|---|---|---|
160 | Andreas Heggelund Dahl | HS-13468 | - | ![]() | Pojkar 15-16 | |
161 | Sindre Orholm-Lønseth | HX-03063 | - | ![]() | Pojkar 15-16 | |
162 | Emil Storrø | HX-23340 | - | ![]() | Pojkar 15-16 | |
163 | Erik Eiksund Øksnes | CR-56045 | - | ![]() | Pojkar 15-16 | |
164 | Bjørnar Dahle Flesjå | KV-23091 | - | ![]() | Pojkar 15-16 | |
165 | Oliver Andersen | KN-35680 | - | ![]() | Pojkar 15-16 | |
166 | Elias Augustsson Wändel | HS-17936 | - | ![]() | Pojkar 15-16 | |
167 | Sebastian Grass | KN-15676 | - | ![]() | Pojkar 15-16 | |
168 | Gustav Grip | NC-55834 | - | ![]() | Pojkar 15-16 | |
169 | Albin Karlsson | RW-97977 | - | ![]() | Pojkar 15-16 | |
170 | Sixten Karlsson | GL-18642 | - | ![]() | Pojkar 15-16 | |
171 | Emil Krogell | LG-85942 | - | ![]() | Pojkar 15-16 | |
172 | Oscar Lorentsson | SH-70462 | - | ![]() | Pojkar 15-16 | |
173 | Alvar Wallin | HL-38483 | - | ![]() | Pojkar 15-16 | |
174 | Oskar Åström | HP-90257 | - | ![]() | Pojkar 15-16 | |
175 | Elias Eskelinen | NN-31889 | - | ![]() | Pojkar 15-16 | |
176 | Roope Vuorinen | NR-17837 | - | ![]() | Pojkar 15-16 | |
177 | Samuli Ylipelkonen | NS-98431 | - | ![]() | Pojkar 15-16 | |
178 | Kristinus Christiansen | CX-73817 | - | ![]() | Pojkar 15-16 | |
179 | Philip Skaane Hansen | RV-91475 | - | ![]() | Pojkar 15-16 | |
180 | Odin Olsen | SC-90649 | - | ![]() | Pojkar 15-16 | |
181 | Sigurd Vinsand | SH-11539 | - | ![]() | Pojkar 15-16 | |
182 | Andreas Hannevik Fyhn | GN-02305 | - | ![]() | Pojkar 15-16 | |
201 | Henrik Filseth | CS-35612 | - | ![]() | Herrar Junior | |
202 | Even Andreas Kolshus Karlsen | CV-38170 | - | ![]() | Herrar Junior | |
203 | Aatu Ylipelkonen | GK-36489 | - | ![]() | Herrar Junior | |
204 | Gustav Nystrand | HN-09859 | - | ![]() | Herrar Junior | |
205 | Teodor De Luca | TX-61177 | - | ![]() | Herrar Junior | |
206 | Malte Fröbeson | KW-15392 | - | ![]() | Herrar Junior | |
207 | Victor Hedeås | FC-07747 | - | ![]() | Herrar Junior | |
208 | Walter Hinn | HZ-51508 | - | ![]() | Herrar Junior | |
209 | Alfred Nihlén | SH-75036 | - | ![]() | Herrar Junior | |
210 | Jakob Olsson | FN-24236 | - | ![]() | Herrar Junior | |
211 | Filip Persson | RF-74029 | - | ![]() | Herrar Junior | |
212 | Vilgot Reinhold | CV-60544 | - | ![]() | Herrar Junior | |
213 | Bruno Schultz | CS-03169 | - | ![]() | Herrar Junior | |
214 | Edward Widestadh | CP-79078 | - | ![]() | Herrar Junior | |
215 | Kristian Heggelund Dahl | LN-60911 | - | ![]() | Herrar Junior | |
216 | Aksel Laforce | LP-39139 | - | ![]() | Herrar Junior | |
217 | Emil August Longva | LP-52576 | - | ![]() | Herrar Junior | |
218 | Borgar Mæland | LR-28712 | - | ![]() | Herrar Junior | |
219 | Nikolai Nilsen | LS-66645 | - | ![]() | Herrar Junior | |
220 | Alfred Larsson | KG-04914 | - | ![]() | Herrar Junior | |
221 | Gabriel Lindqvist | RW-94996 | - | ![]() | Herrar Junior | |
222 | Gustav Magnusson | RT-46111 | - | ![]() | Herrar Junior | |
223 | Oskar Marvig | TL-17261 | - | ![]() | Herrar Junior | |
224 | Emil Rydholm | RT-39897 | - | ![]() | Herrar Junior | |
225 | Vilgot Wallmark | VG-05198 | - | ![]() | Herrar Junior | |
226 | Lauri Kairikko | SV-04499 | - | ![]() | Herrar Junior | |
227 | Hugo Lundberg | GC-90024 | - | ![]() | Herrar Junior |




