Startnr. | Rytter | Chipkode | Kategori | Klub | Land | Starttidspunkt | Distance |
---|---|---|---|---|---|---|---|
100 | Gustav Thompson | LT-89688 | - | ![]() | 13:46:00 | Herrar Elit | |
104 | Hugo Forssell | GK-65389 | - | ![]() | 13:46:30 | Herrar Elit | |
51 | Niklas Jagerstal | HX-71705 | - | ![]() | 13:47:00 | Herrar Elit | |
18 | Frans Cederholm | SX-69991 | U21 | ![]() | 13:47:30 | Herrar Elit | |
7 | Oliver Melsom-Johansen | FK-79763 | U21 | ![]() | 13:48:00 | Herrar Elit | |
110 | Joel Rydergren | RS-85094 | - | ![]() | 13:48:30 | Herrar Elit | |
20 | Björgvin Haukur Bjarnason | GR-30233 | - | ![]() | 13:49:00 | Herrar Elit | |
75 | Willhelm Wallinder | RK-39896 | - | ![]() | 13:49:30 | Herrar Elit | |
14 | Simon Isaksson | LV-08603 | - | ![]() | 13:50:00 | Herrar Elit | |
89 | Oskar Persson | NC-56942 | - | ![]() | 13:50:30 | Herrar Elit | |
114 | Emil Åberg | RL-18908 | - | ![]() | 13:51:00 | Herrar Elit | |
54 | Ville Merlöv | LC-15826 | U21 | ![]() | 13:51:30 | Herrar Elit | |
3 | Ulrik Bjune | RK-50659 | U21 | ![]() | 13:52:00 | Herrar Elit | |
62 | Adam Nylander | GP-31819 | U21 | ![]() | 13:52:30 | Herrar Elit | |
91 | Tobias Stridsberg | FR-75508 | - | ![]() | 13:53:00 | Herrar Elit | |
29 | Aasmund Groven Lindtveit | LT-97235 | - | ![]() | 13:53:30 | Herrar Elit | |
63 | Hugo Persson | CW-12496 | U21 | ![]() | 13:54:00 | Herrar Elit | |
53 | David Larsson | RK-77398 | - | ![]() | 13:54:30 | Herrar Elit | |
77 | Tobias Brekken | PL-85723 | U21 | ![]() | 13:55:00 | Herrar Elit | |
67 | Jonas Amundsen | CR-20988 | - | ![]() | 13:55:30 | Herrar Elit | |
31 | Håkon Linner Trondsrud | NK-59727 | - | ![]() | 13:56:00 | Herrar Elit | |
82 | Casper Rode | HP-62256 | U21 | ![]() | 13:56:30 | Herrar Elit | |
34 | Ole Jakob Haugen | SW-14203 | - | ![]() | 13:57:00 | Herrar Elit | |
88 | Axel Persmeen | KW-11695 | U21 | ![]() | 13:57:30 | Herrar Elit | |
93 | Peter Asbjørn Hansen | TN-48432 | - | ![]() | 13:58:00 | Herrar Elit | |
69 | Tobias Ugland | FF-38658 | - | ![]() | 13:58:30 | Herrar Elit | |
83 | Johan Borgström | HX-33671 | U21 | ![]() | 13:59:00 | Herrar Elit | |
56 | Colin Ossiansson | FR-89445 | U21 | ![]() | 13:59:30 | Herrar Elit | |
105 | Nicolai Dahlen Guntvedt | NT-96425 | - | ![]() | 14:00:00 | Herrar Elit | |
74 | Harald Stålberg | NG-31344 | - | ![]() | 14:00:30 | Herrar Elit | |
273 | Simen Bror Knotten | TR-70537 | - | ![]() | 14:15:00 | Herrar Junior | |
245 | Jacob Stelling | SK-10265 | - | ![]() | 14:15:30 | Herrar Junior | |
229 | Amund Ferl-Runningshaugen | TH-30661 | - | ![]() | 14:16:00 | Herrar Junior | |
234 | Veli Lampila | CR-76864 | - | ![]() | 14:16:30 | Herrar Junior | |
204 | Gustav Nystrand | HN-09859 | - | ![]() | 14:17:00 | Herrar Junior | |
215 | Kristian Heggelund Dahl | LN-60911 | - | ![]() | 14:17:30 | Herrar Junior | |
255 | Anton Karlsson | LK-18261 | - | ![]() | 14:18:00 | Herrar Junior | |
231 | Eivind Iversen | TL-16122 | - | ![]() | 14:18:30 | Herrar Junior | |
249 | Douglas Andersson | HP-80667 | - | ![]() | 14:19:00 | Herrar Junior | |
233 | Audun Torseth | TT-73578 | - | ![]() | 14:19:30 | Herrar Junior | |
214 | Edward Widestadh | CP-79078 | - | ![]() | 14:20:00 | Herrar Junior | |
232 | Bernhard Sommerseth | TS-81622 | - | ![]() | 14:20:30 | Herrar Junior | |
225 | Vilgot Wallmark | VG-05198 | - | ![]() | 14:21:00 | Herrar Junior | |
275 | Joona Oilinki | GF-43859 | - | ![]() | 14:21:30 | Herrar Junior | |
211 | Filip Persson | RF-74029 | - | ![]() | 14:22:00 | Herrar Junior | |
256 | Dexter Kock | KS-61445 | - | ![]() | 14:22:30 | Herrar Junior | |
269 | Collin Willas Lund | LS-42727 | - | ![]() | 14:23:00 | Herrar Junior | |
253 | Melker Högberg | FC-59625 | - | ![]() | 14:23:30 | Herrar Junior | |
242 | Gabriel Filipov | HP-57074 | - | ![]() | 14:24:00 | Herrar Junior | |
216 | Aksel Laforce | LP-39139 | - | ![]() | 14:24:30 | Herrar Junior |




