Startnr. | Rider | Chipkod | Kategori | Klubb | Land | Klass |
---|---|---|---|---|---|---|
344 | Oliver Emanuelsson | TX-25781 | - | ![]() | Pojkar 13-14 | |
345 | Isak Øfsti | SH-59097 | - | ![]() | Pojkar 13-14 | |
346 | Olav Øfsti | SR-47026 | - | ![]() | Pojkar 13-14 | |
347 | Helmer Wallin | HL-10498 | - | ![]() | Pojkar 13-14 | |
348 | Mikkel Remman | LX-73043 | - | ![]() | Pojkar 13-14 | |
349 | Tiger Gloag | TX-47250 | - | ![]() | Pojkar 13-14 | |
350 | George Ossian Malcolm Haines | VF-15804 | - | ![]() | Pojkar 13-14 | |
351 | Viktor Wik | LN-73106 | - | ![]() | Pojkar 13-14 | |
352 | Emil Hannevik Fyhn | GP-78448 | - | ![]() | Pojkar 13-14 | |
353 | Eirik Haugetun | GR-49804 | - | ![]() | Pojkar 13-14 | |
354 | Ulrik Hvidsten | GS-57525 | - | ![]() | Pojkar 13-14 | |
355 | Even Veen Torkildsen | GV-26950 | - | ![]() | Pojkar 13-14 | |
361 | Oliver Philip Jarl Fensløv | FC-01247 | - | ![]() | Pojkar 10-12 | |
362 | Axel Lorentsson | RX-54031 | - | ![]() | Pojkar 10-12 | |
363 | Emil Lykke Ludvigsen | PC-70943 | - | ![]() | Pojkar 10-12 | |
364 | Marius Valdemar Steen | PR-10968 | - | ![]() | Pojkar 10-12 | |
365 | Eigil Thode Christensen | TW-65498 | - | ![]() | Pojkar 10-12 | |
366 | Theo Koch Blicher | SX-89725 | - | ![]() | Pojkar 10-12 | |
367 | Matti Rossing | GR-39274 | - | ![]() | Pojkar 10-12 | |
368 | Julius Melsom-Johansen | HP-44696 | - | ![]() | Pojkar 10-12 | |
369 | Carl Fredrik Hack | KH-14362 | - | ![]() | Pojkar 10-12 | |
370 | Jonathan Meland Madsen | KL-04105 | - | ![]() | Pojkar 10-12 | |
371 | Oliver Hock-Elekes | LC-41949 | - | ![]() | Pojkar 10-12 | |
372 | Elmar John Streule | GS-53948 | - | ![]() | Pojkar 10-12 | |
373 | Wilmer Larsson | HX-02740 | - | ![]() | Pojkar 10-12 | |
374 | Joel Moodysson | LN-01742 | - | ![]() | Pojkar 10-12 | |
375 | Edvard Kapanen | CW-08356 | - | ![]() | Pojkar 10-12 | |
376 | Bruno Peltonen | CZ-66877 | - | ![]() | Pojkar 10-12 | |
377 | William Alexander Dahl Karstoft | CV-02695 | - | ![]() | Pojkar 10-12 | |
378 | Hågen Knotten | FR-06746 | - | ![]() | Pojkar 10-12 | |
379 | Edvard Eia Linnestad | FS-06491 | - | ![]() | Pojkar 10-12 | |
380 | Ola Silkoset | GT-27896 | - | ![]() | Pojkar 10-12 | |
381 | Filip Jensen | KC-34553 | - | ![]() | Pojkar 10-12 | |
382 | Petter Kabbe | KC-47776 | - | ![]() | Pojkar 10-12 | |
383 | Aksel Storrø | KF-29703 | - | ![]() | Pojkar 10-12 | |
384 | Jasper Magnusson | SR-78757 | - | ![]() | Pojkar 10-12 | |
385 | Fabian Solli | LL-82021 | - | ![]() | Pojkar 10-12 | |
386 | Leo Malm | NK-82184 | - | ![]() | Pojkar 10-12 | |
387 | Eirik Johan Kristensen | TW-86486 | - | ![]() | Pojkar 10-12 | |
388 | Lexus Karlsen | HR-14200 | - | ![]() | Pojkar 10-12 | |
389 | Christian Jacobsen | LL-94901 | - | ![]() | Pojkar 10-12 | |
390 | Emil Wik | PF-51094 | - | ![]() | Pojkar 10-12 | |
391 | Samu Vuorinen | VG-19851 | - | ![]() | Pojkar 10-12 | |
392 | Martin Haugetun | GV-33142 | - | ![]() | Pojkar 10-12 | |
401 | Karoline Træland Dalland | RF-29645 | - | ![]() | Damer | |
402 | Marte Dolven | FN-84684 | DamJunior | ![]() | Damer | |
403 | Marthe Rødsgaard | LW-73983 | - | ![]() | Damer | |
404 | Martina Nilsson | GK-92619 | - | ![]() | Damer | |
405 | Tilde Hammarström | HF-30012 | - | ![]() | Damer | |
406 | Caitlin Harvey | HF-87965 | - | ![]() | Damer |




